BASIC INFO
S800 I/O Communication Modules CI810B AF100 Fieldbus Communication Interface 3BSE020520R1
Technical
Product Type:Communication_Module
Protocol Type:AF100
Number of Channels:1
Communication Speed:1500 kbit/s
Technical Information:Advant Fieldbus 100 Fieldbus Communication Interface used for S800 I/O.
Including:
1 pc CI810B
2 pcs Terminal Blocks
1 pc Power Supply Connector Kit
1 pc TB807 Modulebus Terminator
Note! This part is exempted from the scope of 2011/65/EU (RoHS)
as provided in Article 2(4)(c), (e), (f) and (j) therein
(ref.: 3BSE088609 – EU DECLARATION OF CONFORMITY
- ABB Advant Master Process Control System)
Dimensions
Product Net Weight:0.5 kg
Gross Volume:0 m³
Order information:
Module Type | Description | ||||||
CI801 | Fieldbus Communication Interface for PROFIBUS-DPV1. | ||||||
CI801kit | CI801 Mounting Kit | ||||||
CI810B | Single Advant Fieldbus 100 FCI | ||||||
CI820V1 | Advant Fieldbus 100 FCI for redundancy configuration. | ||||||
CI840A | Fieldbus Communication Interface for PROFIBUS-DPV1 for redundancy configuration. | ||||||
CI840kit | CI840 Mounting Kit | ||||||
TK212A | Tool cable for CI840,3m,FCI-PCTK212A | ||||||
FS801K01 | Service adapter kit for CI801 | ||||||
TU846 | Module Termination Unit for dual CI840, redundant I/O | ||||||
TU847 | Module Termination Unit for dual CI840, non-redundant I/O. | ||||||
AI801 | Analog Input 0/4-20mA 1*8 channels. | ||||||
AO801 | Analog Output 0/4-20mA 1*8 channels | ||||||
DI801 | Digital Input 24 V d.c., 1*16 channels | ||||||
DI802 | Digital input 120 V a.c., 110 V d.c. 8*1 channels | ||||||
DI803 | Digital input 230 V a.c., 220 V d.c. 8*1 channels | ||||||
DO801 | Digital Output 24 V d.c. 0.5 A protected, 1*16 channels | ||||||
DO802 | Digital Output Relay 8*1 channels | ||||||
AI810 | Analog Input 1*8 channels. | ||||||
AI815 | Analog Input 1*8 channels. | ||||||
AI820 | Analog Input differential 1*4 channels. | ||||||
AI825 | Analog Input 4*1 channels | ||||||
AI830A | Analog Input 1*8 ch, | ||||||
AI835 | Analog Input 1*8 ch Thermocouple (TC) | ||||||
AI843 | Analog Input 1*8 ch Thermocouple (TC) | ||||||
AI845 | Analog Input 1*8 channels | ||||||
AI890 | Analog Input 1*8 channels. | ||||||
AI893 | Analog Input 1*8 channels | ||||||
AI895 | Analog Input 1*8 channels. | ||||||
AI880A | High Integrity Analog Input 1*8 channels. | ||||||
AO810V2 | Analog Output 1*8 channels | ||||||
AO815 | Analog Output 1*8 channels | ||||||
AO820 | Analog Output 4*1 channels | ||||||
AO845A | Analog Output 1*8 channels. | ||||||
AO890 | Analog Output 1*8 channels. | ||||||
AO895 | Analog Output 1*8 channels. | ||||||
DI810 | Digital Input 24 V d.c., 2*8 channels | ||||||
DI811 | Digital Input 48 V d.c., 2*8 channels | ||||||
DI814 | Digital Input 24 V d.c. 2*8 channels | ||||||
DI820 | Digital Input 120 V a.c., 110 V d.c., 8*1 channels | ||||||
DI821 | Digital Input 230 V a.c., 220 V d.c., 8*1 channels | ||||||
DI825 | Digital Input 8*1 galvanic isolated channels | ||||||
DI830 | Digital Input 24 V d.c. 2*8 channels | ||||||
DI831 | Digital Input 48 V d.c. 2*8 channels | ||||||
DI840 | Digital Input 24 V 1*16 channels | ||||||
DI885 | SOE Digital Input 24/48 V d.c.1*8 channels open-circuit monitoring, | ||||||
DI890 | Digital Input, I.S. interface, 8*1 channels | ||||||
DO810 | Digital Output 24 V d.c. 0.5 A protected, 2*8 channels | ||||||
DO814 | Digital Output 24 V d.c. 0.5 A protected, 2*8 channels | ||||||
DO815 | Digital Output 24 V d.c. 2 A protected, 2*4 channels. | ||||||
DO820 | Digital Output Relay 8*1 channels | ||||||
DO821 | Digital Output Relay 8*1 normally closed channels | ||||||
DO840 | Digital Output 24 V d.c. 0.5 A protected, 2*8 channels | ||||||
DO890 | Digital Output 11 V 40 mA, I.S. interface, 4*1 channels | ||||||
DP820 | Pulse Counter 2 channels | ||||||
DP840 | Pulse Counter 8 channels | ||||||
-----------------------------------
Lily
HONGKONG XIEYUAN TECH CO., LIMITED
|T: 86-027-85581877 |F: 86-027-85309780 |Mail:lily@whxyauto.com |
Ad: 7-A16,Caishen Commercial Plaza,Hankou Railway Station,Wuhan, Hubei, China
Web: www.hkxytech.com